Home

mal Se soûler Relativement j vis exp impact factor parapluie Glorieux Terre

Biology | Free Full-Text | Stem Cell Transplantation Therapy and  Neurological Disorders: Current Status and Future Perspectives
Biology | Free Full-Text | Stem Cell Transplantation Therapy and Neurological Disorders: Current Status and Future Perspectives

Single-cell analysis reveals transcriptomic and epigenomic impacts on the  maternal–fetal interface following SARS-CoV-2 infection | Nature Cell  Biology
Single-cell analysis reveals transcriptomic and epigenomic impacts on the maternal–fetal interface following SARS-CoV-2 infection | Nature Cell Biology

IJMS | Free Full-Text | Pathophysiology of Atherosclerosis
IJMS | Free Full-Text | Pathophysiology of Atherosclerosis

Cells | Free Full-Text | Human Induced Pluripotent Stem Cell as a Disease  Modeling and Drug Development Platform—A Cardiac Perspective
Cells | Free Full-Text | Human Induced Pluripotent Stem Cell as a Disease Modeling and Drug Development Platform—A Cardiac Perspective

Therapeutic blockade of granulocyte macrophage colony-stimulating factor in  COVID-19-associated hyperinflammation: challenges and opportunities - The  Lancet Respiratory Medicine
Therapeutic blockade of granulocyte macrophage colony-stimulating factor in COVID-19-associated hyperinflammation: challenges and opportunities - The Lancet Respiratory Medicine

Identification of Endothelial Proteins in Plasma Associated With  Cardiovascular Risk Factors | Arteriosclerosis, Thrombosis, and Vascular  Biology
Identification of Endothelial Proteins in Plasma Associated With Cardiovascular Risk Factors | Arteriosclerosis, Thrombosis, and Vascular Biology

IJMS | Free Full-Text | Multiple Factors Involved in Bone Damage Caused by  Chikungunya Virus Infection
IJMS | Free Full-Text | Multiple Factors Involved in Bone Damage Caused by Chikungunya Virus Infection

Mucins Inhibit Coronavirus Infection in a Glycan-Dependent Manner | ACS  Central Science
Mucins Inhibit Coronavirus Infection in a Glycan-Dependent Manner | ACS Central Science

JoVE Journal
JoVE Journal

Genome edited B cells: a new frontier in immune cell therapies: Molecular  Therapy
Genome edited B cells: a new frontier in immune cell therapies: Molecular Therapy

Exploring Drug Metabolism by the Gut Microbiota: Modes of Metabolism and  Experimental Approaches | Drug Metabolism & Disposition
Exploring Drug Metabolism by the Gut Microbiota: Modes of Metabolism and Experimental Approaches | Drug Metabolism & Disposition

Impact Factor comparison. Two categories of journals were compared... |  Download Scientific Diagram
Impact Factor comparison. Two categories of journals were compared... | Download Scientific Diagram

Induced Pluripotent Stem Cells (iPSC): Novus Biologicals
Induced Pluripotent Stem Cells (iPSC): Novus Biologicals

Red blood cell extracellular vesicles deliver therapeutic siRNAs to  skeletal muscles for treatment of cancer cachexia: Molecular Therapy
Red blood cell extracellular vesicles deliver therapeutic siRNAs to skeletal muscles for treatment of cancer cachexia: Molecular Therapy

Frontiers | Novel Tools and Investigative Approaches for the Study of  Oligodendrocyte Precursor Cells (NG2-Glia) in CNS Development and Disease
Frontiers | Novel Tools and Investigative Approaches for the Study of Oligodendrocyte Precursor Cells (NG2-Glia) in CNS Development and Disease

Frontiers | The gut microbiome in human health and disease—Where are we and  where are we going? A bibliometric analysis
Frontiers | The gut microbiome in human health and disease—Where are we and where are we going? A bibliometric analysis

Frontiers | Extracellular vesicles participate in the pathogenesis of sepsis
Frontiers | Extracellular vesicles participate in the pathogenesis of sepsis

Annarita Miccio | Institut Imagine
Annarita Miccio | Institut Imagine

Exploring Drug Metabolism by the Gut Microbiota: Modes of Metabolism and  Experimental Approaches | Drug Metabolism & Disposition
Exploring Drug Metabolism by the Gut Microbiota: Modes of Metabolism and Experimental Approaches | Drug Metabolism & Disposition

Metagenomic surveillance uncovers diverse and novel viral taxa in febrile  patients from Nigeria | Nature Communications
Metagenomic surveillance uncovers diverse and novel viral taxa in febrile patients from Nigeria | Nature Communications

XPF activates break-induced telomere synthesis | Nature Communications
XPF activates break-induced telomere synthesis | Nature Communications

Journal of Visualized Experiments
Journal of Visualized Experiments

Frontiers | Electrotaxis-on-Chip to Quantify Neutrophil Migration Towards  Electrochemical Gradients
Frontiers | Electrotaxis-on-Chip to Quantify Neutrophil Migration Towards Electrochemical Gradients

The steroid hormone ecdysone regulates growth rate in response to oxygen  availability | Scientific Reports
The steroid hormone ecdysone regulates growth rate in response to oxygen availability | Scientific Reports

Frontiers | Cardiac Regeneration: New Insights Into the Frontier of  Ischemic Heart Failure Therapy
Frontiers | Cardiac Regeneration: New Insights Into the Frontier of Ischemic Heart Failure Therapy

Frontiers | Intraventricular pressure gradient: A novel tool to assess the  post-infarction chronic congestive heart failure
Frontiers | Intraventricular pressure gradient: A novel tool to assess the post-infarction chronic congestive heart failure

Generation and maturation of human iPSC-derived 3D organotypic cardiac  microtissues in long-term culture | Scientific Reports
Generation and maturation of human iPSC-derived 3D organotypic cardiac microtissues in long-term culture | Scientific Reports